| PS CS2 Reverse Lookup |
|
Ever try to find where something is in Photoshop, but you can't remember the Menu Option?
Well here is a table to help you lookup various menu options in Photoshop so you don't have to hunt and peck for them in the drop down menus.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 Bits/Channel | Image | Mode | |
| 180 | Image | Rotate Canvas | |
| 32 Bits/Channel | Image | Mode | |
| 32-bit Preview Options… | View | ||
| 8 Bits/Channel | Image | Mode | |
| 90 CCW | Image | Rotate Canvas | |
| 90 CW | Image | Rotate Canvas | |
| Accented Edges… | Filter | Brush Strokes | |
| Actions | Window | Alt+F9 | |
| Actual Pixels | View | Alt+Ctrl+0 | |
| Add Noise… | Filter | Noise | |
| Adobe PDF Presets… | Edit | ||
| Again | Edit | Transform | |
| Align | Layer | ||
| All | Edit | Purge | |
| All | Select | Ctrl+A | |
| All | View | Show | |
| All | View | Snap To | |
| All Layers | Select | Alt+Ctrl+A | |
| Anamorphic 2:1(2) | Image | Pixel Aspect Ratio | |
| Angled Strokes… | Filter | Brush Strokes | |
| Animation | Window | ||
| Annotations | View | Show | |
| Apply Data set... | Image | ||
| Arbitrary… | Image | Rotate Canvas | |
| Arrange | Layer | ||
| Arrange Icons | Window | Arrange | |
| Assign Profile… | Edit | ||
| Auto Color | Image | Adjustments | Shift+Ctrl+B |
| Auto Contrast | Image | Adjustments | Alt+Shift+Ctrl+L |
| Auto Levels | Image | Adjustments | Shift+Ctrl+L |
| Automation | Window | Workspace | |
| Average | Filter | Blur | |
| Bas Relief… | Filter | Sketch | |
| Basi | Window | Workspace | |
| Batch.. | File | Automate | |
| Bitmap | Image | Mode | |
| Blur | Filter | Blur | |
| Blur More | Filter | Blur | |
| Border… | Select | Modify | |
| Box Blur… | Filter | Blur | |
| Brightness/Contrast | Image | Adjustments | |
| Browse… | File | Alt+Ctrl+O | |
| Browse… | File | Scripts | |
| Brushes | Window | F5 | |
| Canvas Size… | Image | Alt+Ctrl+C | |
| Cascade | Window | Arrange | |
| Chalk & Charcoal… | Filter | Sketch | |
| Change Layer Content | Layer | ||
| Channel Mixer… | Image | Adjustments | |
| Channels | Window | ||
| Character | Window | ||
| Charcoal… | Filter | Sketch | |
| Check Spelling… | Edit | ||
| Chrome… | Filter | Sketch | |
| Clear | Edit | ||
| Clear Guides | View | ||
| Clear Slices | View | ||
| Clipboard | Edit | Purge | |
| Close | File | Ctrl+W | |
| Close All | File | Alt+Ctrl+W | |
| Close and Go To Bridge… | File | Shift+Ctrl+W | |
| Clouds | Filter | Render | |
| CMYK Color | Image | Mode | |
| Color | Window | F6 | |
| Color and Tonal Correction | Window | Workspace | |
| Color Balance | Image | Adjustments | Ctrl+B |
| Color Halftone… | Filter | Pixelate | |
| Color Range… | Select | ||
| Color Settings… | Edit | Shift+Ctrl+K | |
| Color Table… | Image | Mode | |
| Colored Pencil… | Filter | Artistic | |
| Conditional Mode Change… | File | Automate | |
| Contatct Sheet II… | File | Automate | |
| Conte Crayon… | Filter | Sketch | |
| Contract… | Select | Modify | |
| Convert to Profile… | Edit | ||
| Copy | Edit | Ctrl+C | |
| Copy Merged | Edit | Shift+Ctrl+C | |
| Craquelure… | Filter | Texture | |
| Create Clipping Mask | Layer | ||
| Create Droplet… | File | Automate | |
| Crop | Image | ||
| Crop and Straighten Photos | File | Automate | |
| Crosshatch… | Filter | Brush Strokes | |
| Crystalilize… | Filter | Pixelate | |
| Curves… | Image | Adjustments | Ctrl+M |
| Custom Pixel Aspect Ration… | Image | Pixel Aspect Ratio | |
| Custom… | Filter | Other | |
| Custom… | View | Proof Setup | |
| Cut | Edit | Ctrl+X | |
| Cutout… | Filter | Artistic | |
| D1/DV NTSC (0.9) | Image | Pixel Aspect Ratio | |
| D1/DV NTSC Widescreen(1.2) | Image | Pixel Aspect Ratio | |
| D1/DV PAL Widescreen (1.422) | Image | Pixel Aspect Ratio | |
| D4/D16 Anamorphic (1.9) | Image | Pixel Aspect Ratio | |
| D4/D16 Standard (0.95) | Image | Pixel Aspect Ratio | |
| Dark Strokes… | Filter | Brush Strokes | |
| Data Sets as Files… | File | Export | |
| Data Sets… | Image | Variables | |
| Default Workspace | Window | Workspace | |
| Define | Image | Variables | |
| Define Brush Preset… | Edit | ||
| Define Custom Shape… | Edit | ||
| Define Pattern… | Edit | ||
| De-Interlace… | Filter | Video | |
| Delete | Layer | ||
| Delete Pixel Aspect Ratio… | Image | Pixel Aspect Ratio | |
| Delete Workspace… | Window | Workspace | |
| Desaturate | Image | Adjustments | Shift+Ctrl+U |
| Deselect | Select | Ctrl+D | |
| Deselect Layers | Select | ||
| Despeckle | Filter | Noise | |
| Difference Clouds | Filter | Render | |
| Diffuse Glow… | Filter | Distort | |
| Diffuse… | Filter | Stylize | |
| Displace… | Filter | Distort | |
| Display & Cursors | Edit | Preferences | |
| Distort | Edit | Transform | |
| Distribute | Layer | ||
| Document Bounds | View | Snap To | |
| Dry Brush… | Filter | Artistic | |
| Duotone | Image | Mode | |
| Duplicate Layer | Layer | ||
| Duplicate… | Image | ||
| Dust & Scratches… | Filter | Noise | |
| Edit in ImageReady | File | Shift+Ctrl+M | |
| Emboss… | Filter | Stylize | |
| Equalize… | Image | Adjustments | |
| Exit | File | Ctrl+Q | |
| Expand… | Select | Modify | |
| Export Layers to Files | File | Scripts | |
| Exposure… | Image | Adjustments | |
| Extract… | Filter | Alt+Ctrl+X | |
| Extras | Ctrl+H | ||
| Extrude… | Filter | Stylize | |
| Facet | Filter | Pixelate | |
| Fade… | Edit | Shift+Ctrl+F | |
| Feather… | Select | Alt+Ctrl+D | |
| Fibers… | Filter | Render | |
| File Handling… | Edit | Preferences | |
| File Info… | File | Alt+Shift+Ctrl+I | |
| Fill… | Edit | Shift+F5 | |
| Film Grain… | Filter | Artistic | |
| Filter Gallery… | Filter | ||
| Find and Replace Text… | Edit | ||
| Find Edges | Filter | Stylize | |
| Fit Image… | File | Automate | |
| Fit on Screen | View | Ctrl+0 | |
| Flatten Image | Layer | ||
| Flip Canvas Horizontal | Image | Rotate Canvas | |
| Flip Canvas Vertical | Image | Rotate Canvas | |
| Flip Horizontal | Edit | Transform | |
| Flip Vertical | Edit | Transform | |
| Fragment | Filter | Pixelate | |
| Free Transform | Edit | Ctrl+T | |
| Fresco… | Filter | Artistic | |
| Full Screen Mode | View | Screen Mode | |
| Full Screen Mode With Menu | View | Screen Mode | |
| Gamut Warning | View | Shift+Ctrl+Y | |
| Gaussian Blur… | Filter | Blur | |
| General | Edit | Preferences | |
| Glass… | Filter | Distort | |
| Glowing Edges… | Filter | Stylize | |
| Gradient Map… | Image | Adjustments | |
| Grain… | Filter | Texture | |
| Graphic Pen… | Filter | Sketch | |
| Grayscale | Image | Mode | |
| Grid | View | Show | Ctrl+' |
| Grid | View | Snap To | |
| Group Layers | Layer | ||
| Grow | Select | ||
| Guides | View | Show | Ctrl+; |
| Guides | View | Snap To | |
| Guides, Grids & Slices | Edit | Preferences | |
| Halftone Pattern… | Filter | Sketch | |
| HDV Anamorphic (1.333) | Image | Pixel Aspect Ratio | |
| Hide Layers | Layer | ||
| High Pass… | Filter | Other | |
| Histogram | Window | ||
| Histories | Edit | Purge | |
| History | Window | ||
| Hue/Saturation… | Image | Adjustments | Ctrl/U |
| Image Processor | File | Scripts | |
| Image Size… | Image | Alt+Ctrl+I | |
| Import | File | ||
| Indexed Color… | Image | Mode | |
| Info | Window | F8 | |
| Ink Outlines… | Filter | Brush Strokes | |
| Inverse | Select | Shift+Ctrl+I | |
| Invert | Image | Adjustments | Ctrl+I |
| Jump To | File | ||
| Keyboard Shortcuts & Menus… | Window | Workspace | |
| Keyboard Shortcuts… | Edit | Alt+Shift+Ctlr+K | |
| Lab Color | Image | Mode | |
| Last Filter | Filter | ||
| Layer Comps | Window | ||
| Layer Comps to Files | File | Scripts | |
| Layer Comps to PDF | File | Scripts | |
| Layer Comps to WPG | File | Scripts | |
| Layer Content Options… | Layer | ||
| Layer Edges | View | Show | |
| Layer Mask | Layer | ||
| Layer Properties… | Layer | ||
| Layer Style | Layer | ||
| Layers | View | Snap To | |
| Layers | Window | F7 | |
| Lens Blur… | Filter | Blur | |
| Lens Correction… | Filter | Distort | |
| Lens Flare… | Filter | Render | |
| Levels… | Image | Adjustments | Ctrl+L |
| Lighting Effects | Filter | Render | |
| Link Layers | Layer | ||
| Liquify… | Filter | Shift+Ctrl+X | |
| Load Selection… | Select | ||
| Lock All Layers in Group… | Layer | ||
| Lock Guides | View | Alt+Ctrl+; | |
| Lock Slices | View | ||
| Macintosh RGB | View | Proof Setup | |
| Match Color… | Image | Adjustments | |
| Match Location | Window | Arrange | |
| Match Zoom | Window | Arrange | |
| Match Zoom and Location | Window | Arrange | |
| Matting | Layer | ||
| Maximum… | Filter | Other | |
| Median… | Filter | Noise | |
| Memory & Image Cache | Edit | Preferences | |
| Menus… | Edit | Alt+Shift+Ctlr+M | |
| Merge Down | Layer | ||
| Merge to HDR… | File | Automate | |
| Merge Visible | Layer | ||
| Mezzotinit… | Filter | Pixelate | |
| Minimum… | Filter | Other | |
| Monitor RGB | View | Proof Setup | |
| Mosaic Tiles… | Filter | Texture | |
| Mosaic… | Filter | Pixelate | |
| Motion Blur… | Filter | Blur | |
| Multichannel | Image | Mode | |
| Navigator | Window | ||
| Neon Glow… | Filter | Artistic | |
| New | Layer | ||
| New Adjustment Layer | Layer | ||
| New Fill Layer | Layer | ||
| New Guide… | View | ||
| New Layer Based Slice | Layer | ||
| New… | File | Ctrl+N | |
| None | View | Show | |
| None | View | Snap To | |
| Note Paper… | Filter | Sketch | |
| NTSC Colors | Filter | Video | |
| Ocean Ripple | Filter | Distort | |
| Offset… | Filter | Other | |
| Open As.. | File | Alt+Shift+Ctrl+O | |
| Open Recent | File | ||
| Open… | File | Ctrl+O | |
| Options | Window | ||
| Page Setup… | File | Shift+Ctrl+P | |
| Paint Daubs… | Filter | Artistic | |
| Pallette Knife | Filter | Artistic | |
| Paragrph | Window | ||
| Paste | Edit | Ctrl+V | |
| Paste Into | Edit | Shift+Ctrl+V | |
| Patchwork… | Filter | Texture | |
| Paths | Window | ||
| Paths to Illustrator… | File | Export | |
| Pattern maker… | Filter | Alt+Shift+Ctrl+X | |
| PDF Presentation | File | Automate | |
| Perspective | Edit | Transform | |
| Photo Filter… | Image | Adjustments | |
| Photocopy… | Filter | Sketch | |
| Photomerge… | File | Automate | |
| Picture Package… | File | Automate | |
| Pinch… | Filter | Distort | |
| Pixel Aspect Ration Correction | View | ||
| Place… | File | ||
| Plaster… | Filter | Sketch | |
| Plastic Wrap… | Filter | Artistic | |
| Plug-Ins & Scratch Disks… | Edit | Preferences | |
| Pointillize… | Filter | Pixelate | |
| Polar Coordinates… | Filter | Distort | |
| Poster Edges… | Filter | Artistic | |
| Posterize… | Image | Adjustments | |
| Preferences | Edit | ||
| Preset Manager… | Edit | ||
| Print One Copy | File | Alt+Shift+Ctrl+P | |
| Print Online… | File | ||
| Print Size | View | ||
| Print with Preview… | File | Alt+Ctrl+P | |
| Print… | File | Ctrl+P | |
| Printing and Proofing | Window | Workspace | |
| Proof Colors | View | Ctrl+Y | |
| Purge | Edit | ||
| Radial Blur… | Filter | Blur | |
| Rasterize | Layer | ||
| Reduce Noise… | Filter | Noise | |
| Replace Color… | Image | Adjustments | |
| Reselect | Select | Shift+Ctrl+D | |
| Reset Keyboard Shortcuts | Window | Workspace | |
| Reset Menus | Window | Workspace | |
| Reset Pallette Locations | Window | Workspace | |
| Reset Pixel Aspect Ratios… | Image | Pixel Aspect Ratio | |
| Reticulaiton… | Filter | Sketch | |
| Reveal All | Image | ||
| Revert | File | F12 | |
| RGB Color | Image | Mode | |
| Ripple… | Filter | Distort | |
| Rotate | Edit | Transform | |
| Rotate 180 | Edit | Transform | |
| Rotate 90 CCW | Edit | Transform | |
| Rotate 90 CW | Edit | Transform | |
| Rough Pastels… | Filter | Artistic | |
| Rulers | Ctr+R | ||
| Save | File | Ctrl+S | |
| Save As Version… | File | ||
| Save As… | File | Shift+Ctrl+S | |
| Save for Web… | File | Alt+Shift+Ctrl+S | |
| Save Selection… | Select | ||
| Save Workspace… | Window | Workspace | |
| Scale | Edit | Transform | |
| Script Events Manager | File | Scripts | |
| Select Edges | View | Show | |
| Select Linked Layers | Layer | ||
| Send Video Preview to Device | File | Export | |
| Shadow/Highlight… | Image | Adjustments | |
| Shape Blur… | Filter | Blur | |
| Sharpen | Filter | Sharpen | |
| Sharpen Edges | Filter | Sharpen | |
| Sharpen More | Filter | Sharpen | |
| Shear… | Filter | Distort | |
| Show Extras Options… | View | Show | |
| Similar | Select | ||
| Similar Layers | Select | ||
| Skew | Edit | Transform | |
| Slices | View | Show | |
| Slies | View | Snap To | |
| Smart Blur… | Filter | Blur | |
| Smart Guides | View | Show | |
| Smart Objects | Layer | ||
| Smart Sharpen… | Filter | Sharpen | |
| Smooth… | Select | Modify | |
| Smudge Stick… | Filter | Artistic | |
| Snap | Shift+Ctrl+; | ||
| Solarize | Filter | Stylize | |
| Spatter… | Filter | Brush Strokes | |
| Sponge… | Filter | Artistic | |
| Sprayed Strokes… | Filter | Brush Strokes | |
| Sprerize… | Filter | Distort | |
| Square | Image | Pixel Aspect Ratio | |
| Stained Glass… | Filter | Texture | |
| Stamp… | Filter | Sketch | |
| Standard Screen Mode | View | Screen Mode | |
| Step Backward | Edit | Alt+Ctrl+Z | |
| Step Forward | Edit | Shift+Ctrl+Z | |
| Stroke… | Edit | ||
| Styles | Window | ||
| Sumi-e | Filter | Brush Strokes | |
| Surface Blur… | Filter | Blur | |
| Swatches | Window | ||
| Target Path | View | Show | Shift+Ctrl+H |
| Texturizer… | Filter | Texture | |
| Threshold… | Image | Adjustments | |
| Tile Horizontally | Window | Arrange | |
| Tile Vertically | Window | Arrange | |
| Tiles… | Filter | Stylize | |
| Tool Presets | Window | ||
| Tools | Window | ||
| Torn Edges… | Filter | Sketch | |
| Trace Contour… | Filter | Stylize | |
| Transform | Edit | ||
| Transform Selection | Select | ||
| Transparency & Gamut… | Edit | Preferences | |
| Trap | Image | ||
| Trim… | Image | ||
| Twirl… | Filter | Distort | |
| Type | Layer | ||
| Type… | Edit | Preferences | |
| Underpainting… | Filter | Artistic | |
| Undo | Edit | Ctrl+Z | |
| Undo | Edit | Purge | |
| Ungroup Layers | Layer | ||
| Units & Rulers | Edit | Preferences | |
| Unsharp Mask… | Filter | Sharpen | |
| Vanishing Point… | Filter | Alt+Ctrl+V | |
| Variations… | Image | Adjustments | |
| Vector Mask | Layer | ||
| Video Preview to Device | File | Export | |
| Video Preview… | File | Export | |
| Warp | Edit | Transform | |
| Water Paper… | Filter | Sketch | |
| Watercolor… | Filter | Artistic | |
| Wave… | Filter | Distort | |
| Web Desin | Window | Workspace | |
| Web Photo Gallery | File | Automate | |
| What' New in CS2 | Window | Workspace | |
| Wind… | Filter | Stylize | |
| Windows RGB | View | Proof Setup | |
| Working Black Plate | View | Proof Setup | |
| Working CMY Plate | View | Proof Setup | |
| Working CMYK | View | Proof Setup | |
| Working Cyan Plate | View | Proof Setup | |
| Working Magenta Plate | View | Proof Setup | |
| Working with Type | Window | Workspace | |
| Working Yellow Plate | View | Proof Setup | |
| ZigZag… | Filter | Distort | |
| Zoom In | View | Ctrl++ | |
| Zoom Out | View | Ctrl+- | |
| ZoomView… | File | Export |
;